Crook County Taxing District Contact information for 2024/25
CROOK COUNTY
TAXING DISTRICTS
Tax District | Contact | Phone# | |
---|---|---|---|
Alfalfa Fire District | Chad LaVallee | 541.382.2333 | clavallee@afdist.org |
City of Prineville | Steve Forrester | 541.447.5627 | sforrester@cityofprineville.com |
COCC | Michael LaLonde | 541.383.7209 | mlalonde@cocc.edu |
Crook County Board | Christina Haron | 541.447.6554 | christina.haron@crookcountyor.gov |
Crook Co Ag Ext | Rebecca Keegan | 541.447.6228 | rebecca.keegan@oregon.state.edu |
Crook Co Cemetery | Cory Nelson | 541.447.4611 | none given |
Crook Co Fire & Rescue | Matt Smith | 541.447.5011 | msmith@ccf-r.com |
Crook Co Parks & Rec | Steve Waring | 541.447.1209 | steve@ccprd.org |
Crook Co School District | Anna Logan | 541.416.9965 | anna.logan@crookcountyschools.org |
Crook Co Vector Control | Cliff Kiser | 541.419.1101 | crookcountyvcd.@gmail.com |
Flat Rock Road District | Sarah Beeler | 541.675.5861 | flatrockroaddistrictsecretary@outlook.com |
Hahlen Road District | Neil F. Erickson | 541.233.7689 | neil.erickson43@yahoo.co.uk |
High Desert ESD | Angella LaFontaine | 541.693.5612 | angella.lafontaine@hdesd.org |
Juniper Can Water Dist. | Jered Reid | 541.447.3910 | jeredwreid@gmail.com |
Ochoco West Wt./Sanitary | Kathy Friese | 541.447.1934 | owwsa@prinetime.net |
PLA Road Dist. | Debbie Kowalski | 541.903.0721 | pvillelakeacres1@gmail.com |
Redmond F&R Dist. | Tracy Stabler | 541.504.5041 | tracy.stabler@rdmfire.org |
Oregon Department of Forestry | 541.447.5658 | www.oregon.gov/ODF |
Revised 7.29.24